000 | 00504nmm a2200169Ia 4500 | ||
---|---|---|---|
008 | 230424s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540409601 | ||
100 | _aYosef Yomdin | ||
245 | 0 | _aTame Geometry with Application in Smooth Analysis | |
250 | _a2004 | ||
260 |
_c2004 _bSpringer Berlin _aHeidelberg |
||
300 | _aMonograph | ||
490 |
_aLecture Notes in Mathematics _vv.1834 |
||
650 | _aMathematics and Statistics | ||
700 | _a Georges Comte | ||
856 | _uhttps://doi.org/10.1007/b94624 | ||
999 |
_c31192 _d31192 |