000 | 00456nmm a2200157Ia 4500 | ||
---|---|---|---|
008 | 230424s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540444411 | ||
100 | _aMarkus Kunze | ||
245 | 0 | _aNon-Smooth Dynamical Systems | |
250 | _a2000 | ||
260 |
_c2000 _bSpringer Berlin _aHeidelberg |
||
300 | _aMonograph | ||
490 |
_aLecture Notes in Mathematics _vv.1744 |
||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/BFb0103843 | ||
999 |
_c31198 _d31198 |