000 | 00495nmm a2200157Ia 4500 | ||
---|---|---|---|
008 | 230424s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540398189 | ||
100 | _aArne Dür | ||
245 | 0 | _aMöbius Functions, Incidence Algebras and Power Series Representations | |
250 | _a1986 | ||
260 |
_c1986 _bSpringer Berlin _aHeidelberg |
||
300 | _aMonograph | ||
490 |
_aLecture Notes in Mathematics _vv.1202 |
||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/BFb0077472 | ||
999 |
_c31204 _d31204 |