000 | 00446nmm a2200157Ia 4500 | ||
---|---|---|---|
008 | 230424s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540356882 | ||
100 | _aL. D. Olson | ||
245 | 0 | _aAlgebraic Geometry | |
250 | _a1978 | ||
260 |
_c1978 _bSpringer Berlin _aHeidelberg |
||
300 | _aProceedings | ||
490 |
_aLecture Notes in Mathematics _vv.687 |
||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/BFb0062925 | ||
999 |
_c31258 _d31258 |