000 | 00824nmm a2200289Ia 4500 | ||
---|---|---|---|
008 | 230424s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540448594 | ||
100 | _aPeter Bank | ||
245 | 0 | _aParis-Princeton Lectures on Mathematical Finance 2002 | |
250 | _a2003 | ||
260 |
_c2003 _bSpringer Berlin _aHeidelberg |
||
300 | _aMonograph | ||
490 |
_aLecture Notes in Mathematics _vv.1814 |
||
650 | _aMathematics and Statistics | ||
700 | _a Elyès Jouini | ||
700 | _a Erhan Çınlar | ||
700 | _a Fabrice Baudoin | ||
700 | _a Halil Mete Soner | ||
700 | _a Hans Föllmer | ||
700 | _a Ivar Ekeland | ||
700 | _a Jose A. Scheinkman | ||
700 | _a L. C. G. Rogers | ||
700 | _a Nizar Touzi | ||
700 | _a Nizar Touzi | ||
700 | _a René Carmona | ||
856 | _uhttps://doi.org/10.1007/b12041 | ||
999 |
_c31287 _d31287 |