000 | 00731nmm a2200181Ia 4500 | ||
---|---|---|---|
008 | 230425s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781470423537 (online) | ||
100 | _aLehto, Olli. | ||
245 | 0 |
_aLars Ahlfors : _bat the summit of mathematics |
|
260 |
_aProvidence, R.I. :;Toronto : _bAmerican Mathematical Society ;;Fields Institute for Research in Mathematical Sciences, _cc2015. |
||
300 | _a1 online resource (viii, 125 pages : illustrations (some color), color map) | ||
490 |
_aAMS Non-Series Monographs, _vv. 92 |
||
504 | _aIncludes bibliographical references and index. | ||
650 | _aMathematicians | ||
650 | _aMathematicians | ||
700 | _aHellberg, William, | ||
856 | _uhttps://doi.org/10.1090/mbk/092 | ||
999 |
_c31567 _d31567 |