000 | 01181nmm a2200205Ia 4500 | ||
---|---|---|---|
008 | 230425s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781470422622 (online) | ||
100 | _aPoltoratski, Alexei, | ||
245 | 0 | _aToeplitz approach to problems of the uncertainty principle | |
260 |
_aProvidence, R.I. : _bPublished for the Conference Board of the Mathematical Sciences by the American Mathematical Society, _cc2015. |
||
300 | _a1 online resource (vii, 216 pages) | ||
490 |
_aCBMS Regional Conference Series in Mathematics, _vv. 121 _x2380-5668 ; |
||
500 | _a"Partially supported by the National Science Foundation.";Based on the NSF-CBMS Regional Conference in the Mathematical Sciences on Uncertainty Principles in Harmonic Analysis : Gap and Type Problems, held at Clemson University, Clemson, South Carolina, August 12-16, 2013. | ||
504 | _aIncludes bibliographical references (pages 211-216). | ||
650 | _aFunctional analysis | ||
650 | _aFunctions of a complex variable. | ||
650 | _aHeisenberg uncertainty principle | ||
650 | _aSpecial functions (33-XX deals with the properties of functions as functions). | ||
856 | _uhttps://doi.org/10.1090/cbms/121 | ||
999 |
_c31779 _d31779 |