000 | 00711nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20221207174311.0 | ||
008 | 220928b |||||||| |||| 00| 0 eng d | ||
020 | _a9788173717604 | ||
040 | _aNA | ||
050 | _aQA166 | ||
100 | _aPirzada, S. | ||
245 | _aGraph theory | ||
260 |
_aHyderabad _bUniversities Press (India) _c2009 |
||
300 | _aviii, 396 pp. | ||
505 | _aIntroduction; Degree sequences; Eulerian and hamilton graphs; Trees; Connectivity; Planarity; Colourings; Matching and factors; Edge graphs and eccentricity sequences; Graph matrices; Digraphs; Score structure in digraphs | ||
650 | _aMathematics: Algebra: Graph Theory | ||
700 | _a; | ||
942 |
_2lcc _cBK |
||
999 |
_c3198 _d3198 |