000 | 00416nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230124s9999||||xx |||||||||||||||||und|| | ||
020 | _a9780387096162 | ||
100 | _aChristian Ritz, Jens Carl Streibig | ||
245 | 0 | _aNonlinear Regression with R | |
250 | _a2008 | ||
260 |
_bSpringer New York _c2008 |
||
440 | _aUse R! | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-0-387-09616-2 | ||
999 |
_c3253 _d3253 |