000 | 00669nmm a2200181Ia 4500 | ||
---|---|---|---|
008 | 230428s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781470413293 (online) | ||
100 | _aRass, Linda, | ||
245 | 0 | _aSpatial deterministic epidemics | |
260 |
_aProvidence, R.I. : _bAmerican Mathematical Society, _cc2003. |
||
300 | _a1 online resource (ix, 261 p. : ill.) | ||
490 |
_aMathematical Surveys and Monographs, _vv. 102 _x2331-7159 ; |
||
504 | _aIncludes bibliographical references (p. 249-253) and index. | ||
650 | _aEpidemiology | ||
650 | _aMedical geography | ||
700 | _aRadcliffe, John, | ||
856 | _uhttps://doi.org/http://dx.doi.org/10.1090/surv/102 | ||
999 |
_c32634 _d32634 |