000 | 00443nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230601164845.0 | ||
008 | 230601b |||||||| |||| 00| 0 eng d | ||
020 | _a9788190721608 | ||
040 | _aICTS-TIFR | ||
050 | _aTK9152.16 | ||
100 | _aedited by H.S. Kushwaha | ||
245 | _aUncertainty modeling and analysis | ||
260 |
_aMumbai _bHealth, Safety & Environment Group- BARC _c2009 |
||
300 | _a407 P. | ||
942 |
_2lcc _cBK |
||
999 |
_c32880 _d32880 |