000 | 00433nmm a2200133Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9780387275864 | ||
100 | _aBernd Scherer, R. Douglas Martin | ||
245 | 0 | _aModern Portfolio Optimization with NuOPT™, S-PLUS®, and S+Bayes™ | |
250 | _a2005 | ||
260 |
_bSpringer New York _c2005 |
||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-0-387-27586-4 | ||
999 |
_c3396 _d3396 |