000 | 00423nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9780387286785 | ||
100 | _aRoger B. Nelsen | ||
245 | 3 | _aAn Introduction to Copulas | |
250 | _a2nd ed. 2006 | ||
260 |
_bSpringer New York _c2006 |
||
440 | _aSpringer Series in Statistics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/0-387-28678-0 | ||
999 |
_c3432 _d3432 |