000 | 00463nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9780387288109 | ||
100 | _aMichael J. Brusco, Stephanie Stahl | ||
245 | 0 | _aBranch-and-Bound Applications in Combinatorial Data Analysis | |
250 | _a2005 | ||
260 |
_bSpringer New York _c2005 |
||
440 | _aStatistics and Computing | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/0-387-28810-4 | ||
999 |
_c3437 _d3437 |