000 | 00457nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9780387362762 | ||
100 | _aRobert H. Shumway, David S. Stoffer | ||
245 | 0 | _aTime Series Analysis and Its Applications | |
250 | _a2nd ed. 2006 | ||
260 |
_bSpringer New York _c2006 |
||
440 | _aSpringer Texts in Statistics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/0-387-36276-2 | ||
999 |
_c3538 _d3538 |