000 | 00445nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9780387366203 | ||
100 | _aFrédéric Ferraty, Philippe Vieu | ||
245 | 0 | _aNonparametric Functional Data Analysis | |
250 | _a2006 | ||
260 |
_bSpringer New York _c2006 |
||
440 | _aSpringer Series in Statistics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/0-387-36620-2 | ||
999 |
_c3541 _d3541 |