000 | 00479nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9780387449708 | ||
100 | _aMichael A. Proschan, K. K. Gordon Lan, Janet Turk Wittes | ||
245 | 0 | _aStatistical Monitoring of Clinical Trials | |
250 | _a2006 | ||
260 |
_bSpringer New York _c2006 |
||
440 | _aStatistics for Biology and Health | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-0-387-44970-8 | ||
999 |
_c3569 _d3569 |