000 | 00480nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9780387498393 | ||
100 | _aMatthias Davier, Claus H. Carstensen | ||
245 | 0 | _aMultivariate and Mixture Distribution Rasch Models | |
250 | _a2007 | ||
260 |
_bSpringer New York _c2007 |
||
440 | _aStatistics for Social and Behavioral Sciences | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-0-387-49839-3 | ||
999 |
_c3610 _d3610 |