000 | 00444nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9780387689029 | ||
100 | _aPaul P. Eggermont, Vincent N. LaRiccia | ||
245 | 0 | _aMaximum Penalized Likelihood Estimation | |
250 | _a2009 | ||
260 |
_bSpringer New York _c2009 |
||
440 | _aSpringer Series in Statistics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/b12285 | ||
999 |
_c3643 _d3643 |