000 | 00489nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9780387692777 | ||
100 | _aOtmar Scherzer, Markus Grasmair, Harald Grossauer, Markus Haltmeier, Frank Lenzen | ||
245 | 0 | _aVariational Methods in Imaging | |
250 | _a2009 | ||
260 |
_bSpringer New York _c2009 |
||
440 | _aApplied Mathematical Sciences | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-0-387-69277-7 | ||
999 |
_c3653 _d3653 |