000 | 00486nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9780387719092 | ||
100 | _aLeyuan Shi, Sigurdur Ólafsson | ||
245 | 0 | _aNested Partitions Method, Theory and Applications | |
250 | _a2009 | ||
260 |
_bSpringer US _c2009 |
||
440 | _aInternational Series in Operations Research & Management Science | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-0-387-71909-2 | ||
999 |
_c3680 _d3680 |