000 | 00510nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9780387719214 | ||
100 | _aKarl F. Doerner, Michel Gendreau, Peter Greistorfer, Walter Gutjahr, Richard F. Hartl, Marc Reimann | ||
245 | 0 | _aMetaheuristics | |
250 | _a2007 | ||
260 |
_bSpringer US _c2007 |
||
440 | _aOperations Research/Computer Science Interfaces Series | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-0-387-71921-4 | ||
999 |
_c3681 _d3681 |