000 | 00451nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9780387775487 | ||
100 | _aGöran Högnäs, Arunava Mukherjea | ||
245 | 0 | _aProbability Measures on Semigroups | |
250 | _a2nd ed. 2011 | ||
260 |
_bSpringer US _c2011 |
||
440 | _aProbability and Its Applications | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-0-387-77548-7 | ||
999 |
_c3793 _d3793 |