000 | 00447nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9780387781716 | ||
100 | _aRoger S. Bivand, Edzer J. Pebesma, Virgilio Gómez-Rubio | ||
245 | 0 | _aApplied Spatial Data Analysis with R | |
250 | _a2008 | ||
260 |
_bSpringer New York _c2008 |
||
440 | _aUse R! | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-0-387-78171-6 | ||
999 |
_c3812 _d3812 |