000 | 00454nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9780817644482 | ||
100 | _aOle Christensen, Khadija Laghrida Christensen | ||
245 | 0 | _aApproximation Theory | |
250 | _a2004 | ||
260 |
_bBirkhäuser Boston _c2005 |
||
440 | _aApplied and Numerical Harmonic Analysis | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-0-8176-4448-2 | ||
999 |
_c3961 _d3961 |