000 | 00582nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9780817683887 | ||
100 | _aPierre Bernhard, Jacob C. Engwerda, Berend Roorda, J.M. Schumacher, Vassili Kolokoltsov, Patrick Saint-Pierre, Jean-Pierre Aubin | ||
245 | 4 | _aThe Interval Market Model in Mathematical Finance | |
250 | _a2013 | ||
260 |
_bSpringer New York _c2013 |
||
440 | _aStatic & Dynamic Game Theory: Foundations & Applications | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-0-8176-8388-7 | ||
999 |
_c4226 _d4226 |