000 | 00466nmm a2200133Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781402046506 | ||
100 | _aTon J. Cleophas, A.H. Zwinderman, T.F. Cleophas, Toine F. Cleophas, Eugene P. Cleophas | ||
245 | 0 | _aStatistics Applied to Clinical Trials | |
250 | _a3rd ed. 2006 | ||
260 |
_bSpringer Netherlands _c2006 |
||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4020-4650-6 | ||
999 |
_c4301 _d4301 |