000 | 00454nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781461220169 | ||
100 | _aHans G. Feichtinger, Thomas Strohmer | ||
245 | 0 | _aGabor Analysis and Algorithms | |
250 | _a1998 | ||
260 |
_bBirkhäuser Boston _c1998 |
||
440 | _aApplied and Numerical Harmonic Analysis | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4612-2016-9 | ||
999 |
_c4384 _d4384 |