000 | 00479nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781461448976 | ||
100 | _aMiguel Sánchez, Miguel Ortega, Alfonso Romero | ||
245 | 0 | _aRecent Trends in Lorentzian Geometry | |
250 | _a2013 | ||
260 |
_bSpringer New York _c2013 |
||
440 | _aSpringer Proceedings in Mathematics & Statistics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4614-4897-6 | ||
999 |
_c4411 _d4411 |