000 | 00414nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783034802710 | ||
100 | _aHendrik Van Maldeghem | ||
245 | 0 | _aGeneralized Polygons | |
250 | _a1998 | ||
260 |
_bSpringer Basel _c1998 |
||
440 | _aModern Birkhäuser Classics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-0348-0271-0 | ||
999 |
_c4420 _d4420 |