000 | 00448nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783642451386 | ||
100 | _aMatthias J. Fischer | ||
245 | 0 | _aGeneralized Hyperbolic Secant Distributions | |
250 | _a2014 | ||
260 |
_bSpringer Berlin Heidelberg _c2014 |
||
440 | _aSpringerBriefs in Statistics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-642-45138-6 | ||
999 |
_c4475 _d4475 |