000 | 00447nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9784431541776 | ||
100 | _aToshikazu Sunada | ||
245 | 0 | _aTopological Crystallography | |
250 | _a2013 | ||
260 |
_bSpringer Japan _c2013 |
||
440 | _aSurveys and Tutorials in the Applied Mathematical Sciences | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-4-431-54177-6 | ||
999 |
_c4550 _d4550 |