000 | 00455nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540470984 | ||
100 | _aJacques Azema, Paul A. Meyer, Marc Yor | ||
245 | 0 | _aSeminaire de Probabilites XXIV 1988/89 | |
250 | _a1990 | ||
260 |
_bSpringer Berlin Heidelberg _c1990 |
||
440 | _aLecture Notes in Mathematics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/BFb0083752 | ||
999 |
_c4795 _d4795 |