000 | 00453nmm a2200133Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783642026089 | ||
100 | _aFreddy Delbaen, Miklós Rásonyi, Christophe Stricker | ||
245 | 0 | _aOptimality and Risk - Modern Trends in Mathematical Finance | |
250 | _a2010 | ||
260 |
_bSpringer Berlin Heidelberg _c2010 |
||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-642-02608-9 | ||
999 |
_c5093 _d5093 |