000 | 00459nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783642107917 | ||
100 | _aEsbjörn Ohlsson, Björn Johansson | ||
245 | 0 | _aNon-Life Insurance Pricing with Generalized Linear Models | |
250 | _a2010 | ||
260 |
_bSpringer Berlin Heidelberg _c2010 |
||
440 | _aEAA Series | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-642-10791-7 | ||
999 |
_c5122 _d5122 |