000 | 00501nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783642231759 | ||
100 | _aRonald Peikert, Helwig Hauser, Hamish Carr, Raphael Fuchs | ||
245 | 0 | _aTopological Methods in Data Analysis and Visualization II | |
250 | _a2012 | ||
260 |
_bSpringer Berlin Heidelberg _c2012 |
||
440 | _aMathematics and Visualization | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-642-23175-9 | ||
999 |
_c5128 _d5128 |