000 | 00463nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781461207511 | ||
100 | _aTerry Speed, Michael Waterman | ||
245 | 0 | _aGenetic Mapping and DNA Sequencing | |
250 | _a1996 | ||
260 |
_bSpringer New York _c1996 |
||
440 | _aThe IMA Volumes in Mathematics and its Applications | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4612-0751-1 | ||
999 |
_c5158 _d5158 |