000 | 00536nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783319254333 | ||
100 | _aPankaj Choudhary, Chaitra H. Nagaraja, Hon Keung Tony Ng | ||
245 | 0 | _aOrdered Data Analysis, Modeling and Health Research Methods | |
250 | _a1st ed. 2015 | ||
260 |
_bSpringer International Publishing _c2015 |
||
440 | _aSpringer Proceedings in Mathematics & Statistics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-319-25433-3 | ||
999 |
_c5286 _d5286 |