000 | 00456nmm a2200133Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540938064 | ||
100 | _aMassimiliano Sala, Teo Mora, Ludovic Perret, Shojiro Sakata, Carlo Traverso | ||
245 | 0 | _aGröbner Bases, Coding, and Cryptography | |
250 | _a2009 | ||
260 |
_bSpringer Berlin Heidelberg _c2009 |
||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-540-93806-4 | ||
999 |
_c5324 _d5324 |