000 | 00523nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783642044540 | ||
100 | _aGiovanni Cesari, John Aquilina, Niels Charpillon, Zlatko Filipovic, Gordon Lee, Ion Manda | ||
245 | 0 | _aModelling, Pricing, and Hedging Counterparty Credit Exposure | |
250 | _a2010 | ||
260 |
_bSpringer Berlin Heidelberg _c2009 |
||
440 | _aSpringer Finance | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-642-04454-0 | ||
999 |
_c5342 _d5342 |