000 | 00484nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540719182 | ||
100 | _aRob Hyndman, Anne B. Koehler, J. Keith Ord, Ralph D. Snyder | ||
245 | 0 | _aForecasting with Exponential Smoothing | |
250 | _a2008 | ||
260 |
_bSpringer Berlin Heidelberg _c2008 |
||
440 | _aSpringer Series in Statistics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-540-71918-2 | ||
999 |
_c5415 _d5415 |