000 | 00526nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540499268 | ||
100 | _aTorsten Möller, Bernd Hamann, Robert D. Russell | ||
245 | 0 | _aMathematical Foundations of Scientific Visualization, Computer Graphics, and Massive Data Exploration | |
250 | _a2009 | ||
260 |
_bSpringer Berlin Heidelberg _c2009 |
||
440 | _aMathematics and Visualization | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/b106657 | ||
999 |
_c5472 _d5472 |