000 | 00457nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781475730272 | ||
100 | _aHeping Zhang, Burton H. Singer | ||
245 | 0 | _aRecursive Partitioning in the Health Sciences | |
250 | _a1999 | ||
260 |
_bSpringer New York _c1999 |
||
440 | _aStatistics for Biology and Health | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4757-3027-2 | ||
999 |
_c5493 _d5493 |