000 | 00464nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783034804905 | ||
100 | _aChristian Houdré, David M. Mason, Jan Rosiński, Jon A. Wellner | ||
245 | 0 | _aHigh Dimensional Probability VI | |
250 | _a2013 | ||
260 |
_bSpringer Basel _c2013 |
||
440 | _aProgress in Probability | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-0348-0490-5 | ||
999 |
_c5653 _d5653 |