000 | 00452nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9789401110105 | ||
100 | _aVladimir S. Korolyuk, Anatoly Swishchuk | ||
245 | 0 | _aSemi-Markov Random Evolutions | |
250 | _a1995 | ||
260 |
_bSpringer Netherlands _c1995 |
||
440 | _aMathematics and Its Applications | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-94-011-1010-5 | ||
999 |
_c5775 _d5775 |