000 | 00431nmm a2200133Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783658023140 | ||
100 | _aPaola Gloria Ferrario | ||
245 | 0 | _aLocal Variance Estimation for Uncensored and Censored Observations | |
250 | _a2013 | ||
260 |
_bSpringer Fachmedien Wiesbaden _c2013 |
||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-658-02314-0 | ||
999 |
_c5784 _d5784 |