000 | 00493nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781461441335 | ||
100 | _aPanos M. Pardalos, Thomas F. Coleman, Petros Xanthopoulos | ||
245 | 0 | _aOptimization and Data Analysis in Biomedical Informatics | |
250 | _a2012 | ||
260 |
_bSpringer New York _c2012 |
||
440 | _aFields Institute Communications | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4614-4133-5 | ||
999 |
_c5874 _d5874 |