000 | 00511nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540463191 | ||
100 | _aDonald L. Burkholder, Etienne Pardoux, Alain-Sol Sznitman, Paul-Louis Hennequin | ||
245 | 0 | _aEcole d'Ete de Probabilites de Saint-Flour XIX - 1989 | |
250 | _a1991 | ||
260 |
_bSpringer Berlin Heidelberg _c1991 |
||
440 | _aLecture Notes in Mathematics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/BFb0085166 | ||
999 |
_c5971 _d5971 |