000 | 00448nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781461450795 | ||
100 | _aKhanh D. Pham | ||
245 | 0 | _aLinear-Quadratic Controls in Risk-Averse Decision Making | |
250 | _a2013 | ||
260 |
_bSpringer New York _c2013 |
||
440 | _aSpringerBriefs in Optimization | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4614-5079-5 | ||
999 |
_c5987 _d5987 |