000 | 00457nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781441998781 | ||
100 | _aPetros Xanthopoulos, Panos M. Pardalos, Theodore B. Trafalis | ||
245 | 0 | _aRobust Data Mining | |
250 | _a2013 | ||
260 |
_bSpringer New York _c2013 |
||
440 | _aSpringerBriefs in Optimization | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4419-9878-1 | ||
999 |
_c6065 _d6065 |